|
State of Connecticut |
|
Office of |
|
Emergency Management |
|
Military Department |
|
Statewide Civil PreparednessNetwork |
|
State Armory HQ |
|
Hartford |
| Area 1 - Newtown HQ | Area 3 - Rocky Hill HQ | Groton........... KNCS299 |
| 153.755.......... KVB806 | 153.935.........WYK357 | Hebon............ KNCS302 |
| . | . | Lebanon..........WYR854 |
| Danbury .........WXP481 | Avon...............WXK798 | Ledyard...........KNCS300 |
| Easton............ | Coventry..........KQM586 | Lisbon.............. |
| New Cannan....WYT61 | Cromwell.........WXF966 | Lyme...............KNCS296 |
| Newtown........WZJ654 | East Granby..... KFP371 | Marlboro.........KNCS301 |
| Norwalk.........WZX500 | East Hampton... KNCS295 | Montville.........WXK548 |
| Southbury.......KKC365 | East Windsor.....KKQ947 | Montville.........KNCS298 |
| Stanford.........KDT797,8 | Ellington.............KIU388 | New London...KNCS297 |
| Trumbull.........WXK750 | Enfield................KCE771 | Norwich..........KYF427 |
| Wilton.............KOB634 | Glastonbury........KIA933 | Norwich..........WXT723 |
| . | Granby...............WZJ385 | Old Lyme........KNCS304 |
| Area 2 - Meriden HQ | Hartford..............KBQ361 | Portland...........KNCS305 |
| 153.800........ WYK356 | Hartland..............KCP318 | Salem...............WZX572 |
| . | Hebron...............KNCS302 | Stoington......... |
| Bethany.........KNFJ233 | Manchester..........KEC913 | Thompson |
| Cheshire........KSI433 | Marlboro.............KNCS301 | Waterford........KNCT726 |
| Deep River....KNCQ753 | Portland...............KNCS305 | Windham.........KNBJ594 |
| Derby............WXK394 | Scotland..............KI 1789 | . |
| Durham..........KNFJ260 | Stafford...............WQA701 | Aera 5 Torrington HQ |
| Essex.............KNCQ750 | Thompson...........WFQ252 | 153.74........... WYK358 |
| Guilford........... | Vernon................KEG398 | . |
| Haddam.........KPD402 | West Hartford.....KJY469 | Avon...............WXK798 |
| Hamden.......... | Windsor..............KBY958 | New Britain......KSI298 |
| Madison......... | Windsor Locks....WXR340 | Plainville...........WXF786 |
| Meriden........KRG935 | . | Plymouth...........KKV395 |
| Middlefield....KNCQ752 | Area 4 Colchester HQ | Thomaston........KNAB901 |
| Middletown...KJH385 | 153.965 WYK354 | Torrington.........WSQ958 |
| Milford..........WXM667 | . | Warren.............KQS890 |
| New Haven...WRA594 | Brooklyn......... KA 4483 | Watertown........KSI533 |
| North Haven..WZC536 | Colchester.......KSJ363 | West Haven...... |
| Old Saybrook.WZC597 | Colchester.......KNFP300 | . |
| Prospect..........KBV548 | Danielson.........KSJ363 | . |
| Wallingford......--------- | East Haddam... | . |
| Westbrook......WQF459 | East Hampton..KNCS295 | . |
| West haven......WXF921 | East Lyme........KNC303 | . |
* Maximum output power is 30 watts.
|
Statewide Civil Defense Network
|
|
Channel... 1......45.60 |
|
Channel... 2......45.52 |
Codes
| 1. Radio Test | 10. Auto Accident at | 19. All Units Report to |
| 2. Return to HQ | 11. Ambulance Needed | 20. Road Blocked |
| 3. Stop Transmitting | 12. Repeate Message | 21. Written Report |
| 4. Acknowledged | 13. Make Pick- up | 22. All Units Comply |
| 5. Relay | 14. Urgent Business | 23. E. T. A. |
| 6. Stand-By | 15. Location | 100. Fire at |
| 7 .In Service | 16. Call by Telephone | 200. Flood at |
| 8 .Out of Vehicle | 17.Assignment Completed | 300. Equip. Needed |
| 9. Out of Service | 18.All Units Move to Ch. | 400. Police Needed at |
Location Codes
001 ANDOVER 057 GREENWICH 113 PORTLAND
002 ANSONIA 058 GRISWOLD 114 PRESTON
003 ASHFORD 059 GROTON 115 PROSPECT
004 AVON 060 GUILFORD 116 PUTNAM
005 BARKHAMSTED 061 HADDAM 117 REDDING
006 BEACON FALLS 062 HAMDEN 118 RIDGEFIELD
007 BERLIN 063 HAMPTON 119 ROCKY HILL
008 BETHANY 064 HARTFORD 120 ROXBURY
009 BETHEL 065 HARTLAND 121 SALEM
010 BETHLEHEM 066 HARWINTON 122 SALISBURY
011 BLOOMFIELD 067 HEBRON 123 SCOTLAND
012 BOLTON 068 KENT 124 SEYMOUR
013 BOZRAH 069 KILLINGLY 125 SHARON
014 BRANFORD 070 KILLNGSWORTH 126 SHELTON
015 BRIDGEPORT 071 LEBANON 127 SHERMAN
016 BRIDGEWATER 072 LEDYARD 128 SIMSBURY
017 BRISTOL 073 LISBON 129 SOMERS
018 BROOKFIELD 074 LITCHFIELD 130 SOUTHBURY
019 BURLINGTON 075 LYME 131 SOUTHIMGTON
020 Burlington 076 MADISON 132 S. WINDSOR
021 CANAAN 077 MANCHESTER 133 SPRAGUE
022 CANTERBURY 078 MANSFIELD 134 STAFFORD
023 CANTON 079 MARLBORO 135 STAMFORD
024 CHAPLIN 080 MERIDEN 136 STERLING
025 CHESHIRE 081 MIDDLEBURY 137 STONINGTON
026 CHESTER 082 MIDDLEFIELD 138 STRATFORD
027 CLINTON 083 MIDDLETOWN 139 SUFFIELD
028 COLCHESTER 084 MILFORD 140 THOMASTON
029 COLEBROOK 085 MONROE 141 THOMPSON
030 COLUMBIA 086 MONTVILLE 142 TOLLAND
031 CORNWALL 087 MORRIS 143 TORRINGTON
032 COVENTRY 088 NAUGATUCK 144 TRUMBULL
033 CROMWELL 089 NEW BRITAIN 145 UNION
034 DANBURY 090 NEW CANAAN 146 VERNON
035 DARIEN 091 NEW FAIRFIELD 147 VOLUNTOWN
036 DEEP RIVER 092 NEW HARTFORD 148 WILLINGFORD
037 DERBY 093 NEW HAVEN 149 WARREN
038 DURHAM 094 NEWINGTON 150 WASHINGTON
039 EASTFORD 095 NEW LONDON 151 WATERBURY
040 EAST GRANBY 096 NEW MILFORD 152 WATERFORD
041 EAST HADDAM 097 NEWTOWN 153 WATERTOWN
042 EAST HAMPTON 098 NORFOLK 154 WESTBROOK
043 EAST HARTFORD 099 N. BRANFORD 155 W. HARTFORD
044 EAST HAVEN 100 N. CANAAN 156 WEST HAVEN
045 EAST LYME 101 N. HAVEN 157 WESTON
046 EASTON 102 N. STONINGTON 158 WESTPORT
047 EAST WINDSOR 103 NORWALK 159 WEATHERSFIELD
048 ELLINGTON 104 NORWICH 160 WILLINGTON
049 ENFIELD 105 OLD LYME 161 WILTON
050 ESSEX 106 OLD SAYBROOK 162 WINCHESTER
051 FAIRFIELD 107 ORANGE 163 WINDHAM
052 FARMINGTON 108 OXFORD 164 WINDSOR
053 FRANKLIN 109 PLAINFIELD 165 WINDSOR LOCKS
054 GLASTONBURY 110 PLAINVILLE 166 WOLCOTT
055 GOSHEN 111 PLYMOUTH 167 WOODBRIDGE
056 GRANBY 112 POMFRET 168 WOODBURY
169 WOODSTOCK