WA-104
All frequenies are AM except the ones marked FM
Your radio will defalt to FM
| 01 | 138.275000 103rd Air A-10 | 51 | 150.200000 Conn A.N.G.F4-FM |
| 02 | 138.300000 103rd Air A-10 | 52 | 314.200000 Footrope/Roadstead |
| 03 | 141.900000 103rd Air A-10 | 53 | 340.800000 Footrope Air 1 |
| 04 | 138.425000 103rd Air A-10* air to air | 54 | 143.800000 Footrope Air 2 |
| 05 | 139.875000 103rd Air A-10* air to air | 55 | 238.700000 Footrope/Norad 3 |
| 06 | 040.425000 103rd Air A-10* air to air | 56 | 259.400000 Footrope/Sleekness |
| 07 | 142.200000 103rd Air A-10* air to air | 57 | 267.800000 Footrope/Roadstead |
| 08 | 143.425000 103rd Air A-10* air to air | 58 | 275.900000 Footrope Air 6. |
| 09 | 238.900000 103rd Air A-10* | 59 | 283.800000 Footrope Air 7. |
| 10 | 128.400000 103rd Air A-10* | 60 | 301.600000 Footrope Air 8. |
| 11 | 282.700000 103rd Air* | 61 | 303.000000 Footrope/Roadstead |
| 12 | 142.200000 Air primary* air to air | 62 | 304.600000 Groton NG Ops |
| 13 | 138.150000 103rd Air A-10* | 63 | 126.200000 Groton NG Ops* |
| 14 | 242.400000 Conn A.N.G. F | 64 | 125.600000 Groton Tower |
| 15 | 252.100000 Air Wing Ops 1* | 65 | 352.800000 Groton Tower |
| 16 | 130.650000 AMC Com Post* | 66 | 262.000000 CC OPS CP |
| 17 | 319.400000 AMC Com Post* | 67 | 333.550000 Mil Aircraft |
| 18 | 349.400000 AMC Com Post* | 68 | 249.000000 Mil Aircraft |
| 19 | 040.900000 Army Fury Air-FM | 69 | 252.000000 Mil Aircraft |
| 20 | 041.900000 Army Fury Air-FM | 70 | 254.200000 Mil Aircraft |
| 21 | 139.200000 Army Fury Air | 71 | 265.400000 Mil Aircraft |
| 22 | 139.400000 Army Fury Air | 72 | 271.000000 Mil Aircraft |
| 23 | 242.000000 Army Fury Air | 73 | 282.600000 Mil Aircraft |
| 24 | 265.600000 Army Fury Air* | 74 | 282.700000 Mil Aircraft |
| 25 | 124.850000 Boston Center | 75 | 288.400000 Mil Aircraft |
| 26 | 133.425000 Boston Center | 76 | 387.800000 Mil Aircraft |
| 27 | 135.325000 Boston Center | 77 | 260.900000 Mil Aircraft |
| 28 | 349.700000 Brad Shark F1. | 78 | 360.150000 Mil Aircraft |
| 29 | 034.750000 Brad Shark F2-FM | 79 | 238.250000 Mil Aircraft |
| 30 | 040.650000 Brad Shark F3-FM | 80 | 259.900000 Mil Aircraft |
| 31 | 046.650000 Brad Shark F4-FM | 81 | 049.700000 Mill Helo-FM |
| 32 | 049.750000 Brad Shark F5-FM | 82 | 124.800000 N Haven tower |
| 33 | 049.850000 Brad Shark F6-FM | 83 | 135.225000 Navy Giantkiller |
| 34 | 141.900000 Brad Shark Op | 84 | 338.100000 Navy Giantkiller |
| 35 | 243.900000 Bradley NG Ops | 85 | 364.200000 Navy Giantkiller |
| 36 | 034.150000 Brad Shark Op-FM | 86 | 233.600000 Noard huntress |
| 37 | 120.300000 Bradley Tower | 87 | 288.000000 Noard huntress* |
| 38 | 248.200000 Bradley Tower | 88 | 038.950000 Quonset Pt NG-FM |
| 39 | 351.800000 Bradley Tower | 89 | 047.000000 Quonset Pt NG |
| 40 | 119.600000 Bradley Tower | 90 | 252.400000 Quonset Pt NG |
| 41 | 148.550000 Conn A.N.G* | 91 | 383.300000 Quonset Pt NG |
| 42 | 140.425000 Conn A.N.G | 92 | 141.800000 Quonset Pt*-FM |
| 43 | 041.950000 Conn A.N.G-FM | 93 | 126.350000 Quonset Tower |
| 44 | 277.600000 C.A.P. Air Ops | 94 | 252.900000 Quonset Tower |
| 45 | 386.000000 C.A.P. Air Ops | 95 | 121.600000 RI Civil Air-FM |
| 46 | 387.000000 C.A.P. Air Ops | 96 | 311.000000 Stratcom Prim |
| 47 | 150.350000 Conn A.N.G CP-FM | 97 | 321.000000 Stratcom Sec* |
| 48 | 038.850000 Conn A.N.G. F1-FM | 98 | 120.700000 TF Green Tower |
| 49 | 150.125000 Conn A.N.G. F2-FM | 99 | 257.800000 TF Green Tower |
| 50 | 150.250000 Conn A.N.G. F3-FM | 00 | 252.800000 T Training-FM |
Todays Drill
The 103 Fighter Wing (A10 Thunderbolts, "Warthogs"), CT Air National Guard, Bradley ANGS/IAP, CT activity. Many aircraft heading up to the NH/VT military operating areas, generally known as "Yankee MOA".
CALLSIGNS:
CORVET 1 (2 A10's)
KILLER 1 (2 A10's)
SHARK 1 (2 A10's)
YANKEE 1 (2 A10's)
Frequencies active (all AM mode):
138.15 Air/air tactical*
138.55 Air/Air tactical, Shark Ops?
138.75 Air/air tactical
140.2 Air/air tactical*
323.2 Bradley IAP Approach/Departure Control
325.8 Bradley IAP Approach/Departure Control
338.2 Boston ARTCC
349.7 103 FW Command Post "Shark Ops"
351.8 Bradley IAP Control Tower
379.1 Boston ARTCC
Two A-10's doing the CT Parades. Fly over frequency 138.15 AM
ScanCT.com, Connecticut's Largest Online Scanner Site
http://www.scanct.com/
http://fordyce.org