|
Area 4 |
|
Y2K |
|
12/31/99 |
|
NEW LONDON COUNTY |
|
|
| . | NET OPENED | 8:00am | NET CLOSED | bottom page | FR 147.060 |
| No. | CALL-SIGN | BASE-MOB | TOWN | PACKET | COMMENTS |
| 01. | KD1LD | Base | Voluntown | yes | N.C.S. |
| 02. | WA1UJT | Base | Hadlyme | yes | home-eoc |
| 03. | NE1A | Base | Ledyard | no | no |
| 04. | KA1WTS | Base | Salem | yes | AREA-4 OEM |
| 05. | W1NZP | Base | Salem | ? | no |
| 06. | N1QKW | Base | Colchester | no | no |
| 07. | N1SXU | Base | Groton | ? | no |
| 08. | N1QHQ | Base | Preston | ? | EOC |
| 09. | N1YNY | Base | New Britain | ? | no |
| 10. | K1IKE | Base | E. Haddam | yes | no |
| 11. | W3TB | Mobile | Ledyard | no | Sub-Base |
| 12. | WA4VWV | Base | Groton | no | no |
| 13. | KA1BB | Base | E. Lyme | yes | Red Cross |
| 14. | KA1ZMZ | Base | Norwich | yes | EOC |
| 15. | KB1DYW | Mobile | Norwich | no | no |
| 16. | N1PKS | Base | Groton | no | no |
| 17. | KA1PRN | Base | Salem | yes | EOC |
| 18. | KB1CWY | Base | Norwich | no | no |
| 19. | N1XKF | Mobile | Norwich | no | no |
| 20. | W1GTT | Mobile | Salem | yes | APRS |
| 21. | WA1YQI | Base | Waterford | yes | no |
| 22. | N1WLI | Base | Waterford | no | L+M Hospital |
| 23. | KB1DPP | Base | Groton | no | no |
| 24. | KD1XI | Mobile | Montville | no | no |
| 25. | N1MCC | Mobile | E. Haddam | no | no |
| 25. | KA1IDZ | Mobile | E. Haddam | no | no |
| 27. | W1FA1 | Base | Mystic | ? | D.E.C. |
| 28. | KA1MIA | Base | Waterford | no | L+M Hospital |
| 29. | N1NOL | Base | Guildford | Liaison to | Middlesex Cty |
| 30. | KB1EJH | Base | Chester | Liaison to | Middlesex Cty |
| 31. | N1VWX | Base | Stonington | no | no |
| 32. | WA1ZWG | Base | E. Lyme | yes | EOC |
| 33. | N1XQP | Base | Rocky Hill | no | AREA-3 OEM |
| 34. | N1PYY | Base | Old Lyme | no | no |
| 35. | KB1DYY | Base | Groton | no | no |
| 36. | N1PUP | Base | E. Lyme | yes | Red Cross |
| 37. | KA1PQB | Base | E. Lyme | yes | Red Cross |
| 38. | N1HAX | Base | Middletown | yes | AREA-2 OEM |
| 39. | N1SSJ | Base | Middletown | yes | AREA-2 OEM |
| 40. | KB1CJP | Base | Groton | yes | no |
| 41. | WA2RYV | Base | Ledyard | ? | no |
| 42. | KB1EQQ | Base | Ledyard | ? | no |
| 43. | |||||
| 44. |
Net closed 01/01/2000 at1:00pm
WINDHAM COUNTY
| No. | CALL-SIGN | BASE-MOB | TOWN | PACKET | COMMENTS |
| 01 | KD1LD | Base | Voluntown | yes | N.C.S. |
| 02 | K1UQE | Base | Putham | no | K. D. Hospital |
| 03 | K1MUJ | Base | Putham | no | K. D. Hospital |
| 04 | KB1SG | Base | Putham | no | K. D. Hospital |
| 05 | KB1DGY | Base | Ashford | Liaison to | Windhan Cty |
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |