|
Area 4 |
|
MILLSTONE (F.E.M.A.) DRILL |
|
03/15/00 |
|
NEW LONDON COUNTY |
|
|
| IN - OUT | NET OPENED | 9:40 AM | NET CLOSED | 14:05PM | FR: 147.060 |
| No. | CALL-SIGN | BASE-MOB | TOWN | PACKET | COMMENTS |
| 01. | KD1LD | BASE | VOLUNTOWN | APRS | NCS |
| 02. | KA1PQB | BASE | NORWICH | NO | WORK |
| 03. | K1IKE | MOB | MYSTIC | NO | WORK |
| 04. | W1RPQ | BASE | N. LONDON | NO | to Norwich eoc |
| 05. | KA1WTS | BASE | MONTVILLE | APRS | EOC |
| 06. | WA1YQI | BASE | WATERFORD | YES | EOC |
| 07. | N1SXU | BASE | Groton City | YES | EOC |
| 08. | W1GTT | MOB | MONTVILLE | NO | SCHOOL |
| 09. | W1NZP | BASE | COLCHESTER | YES | AREA 4 |
| 10. | KF6KAG | BASE | E. LYME | YES | EOC |
| 11. | N1RVW | MOB | GROTON | NO | to Norwich eoc |
| 12. | WA1ZWG | MOB | NIANTIC | MOVED | to E. Lyme eoc |
| 13. | WA1UJT | BASE | COLCHESTER | YES | AREA 4 |
| 14. | KA1BB | BASE | E. LYME | YES | EOC R.C. |
| 15. | KB1EJP | BASE | Groton City | YES | EOC |
| 16. | KB1DGY | Windham County | ASHFORD | NO | To Windham eoc |
| 17. | N1ZHD | Windham County | PLAINFIELD | NO | To Windham eoc |
| 18. | N7PRD | Windham County | PLAINFIELD | NO | To Windham eoc |
| 19. | KA6PDG | BASE | NORWICH | NO | to Norwich eoc |
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. |