48 COLOR NEXRAD WSR-88D RADAR CHEAT-SHEET
By KD1LD
|
DBZ |
Feet |
Color |
P.P.H. |
Type |
Hail Size |
Severe |
| 05 dbz | 500 Feet | Lt. Green | 0.00 | Verga | . | . |
| 10 dbz | 1,000 Feet | Lt. Green | 0.00 | Trace | . | . |
| 15 dbz | 5,000 Feet | Lt. Green | 0.01 | Light Rain | . | . |
| 20 dbz | 10,000 Feet | Lt. Green | 0.02 | Light Rain | . | . |
| 25 dbz | 15,000 Feet | Green | 0.05 | Mod Rain | . | . |
| 30 dbz | 20,000 Feet | Dr. Green | 0.10 | Mod Rain | . | . |
| 35 dbz | 25,000 Feet | Lt.Yellow | 0.25 | Heavy Rain | . | . |
| 40 dbz | 30,000 Feet | Yellow | 0.50 | Flash Flood | Small Hail | . |
| 45 dbz | 35,000 Feet | Lt. Orange | 1.25 | 0.88 hail | Nickle Size | TS and Tor |
| 50 dbz | 40,000 Feet | Orange | 2.50 | 1.00 Hail | Quarter Size | TS and Tor |
| 55 dbz | 45,000 Feet | Dr. Orange | 5.70 | 1.25 Hail | Half Dollar | TS and Tor |
| 60 dbz | 50,000 Feet | Lt. Red | . | 1.75 Hail | Golfball Size | TS and Tor |
| 65 dbz | 55,000 Feet | Red | . | 2.50 Hail | Tennis Ball | TS and Tor |
| 70 dbz | 60,000 Feet | Dr. Red | . | 2.75 Hail | Baseball | TS and Tor |
| 75 dbz | 65,000 Feet | White | . | 4.00 Hail | Grapefruit | TS and Tor |
| . | . | . |
Snow |
. | . | . |
|
DBZ |
Level |
Color |
P.P.H |
1-Hour |
8-Hour |
7 to 1 |
| 5 dbz | L-1 | Lt. Blue | 0.00 | 0.00 | 0.00 | Verga |
| 10 dbz | L-2 | Lt. Blue | 0.00 | 0.00 | 0.00 | Trace Snow |
| 15 dbz | L-3 | Lt. Green | 0.01 | 0.07 | 0.56 | Light Snow |
| 20 dbz | L-4 | Lt. Green | 0.02 | 0.14 | 1.12 | Light Snow |
| 25 dbz | L-5 | Green | 0.05 | 0.35 | 2.80 | Mod. Snow |
| 30 dbz | L-6 | Dr. Green | 0.10 | 0.70 | 5.60 | Mod. Snow |
| 35 dbz | L-7 | Gray | 0.25 | 1.75 | Mixed | Heavy Snow |
| 40 dbz | L-8 | Lt. Blue | 0.50 | 3.50 | Mixed | Snow Sleet |
| 45 dbz | L-9 | Lt. Blue | 1.25 | Mixed | Mixed | Sleet Snow |
| 50 dbz | L-10 | Blue | 2.50 | Mixed | Mixed | Sleet |
| . | . | . |
Mixed |
. | . |
|
DBZ |
Level |
Color |
P.P.H |
1-Hour |
. |
| 05 dbz | L-1 | Lt. Pink | 0.00 | Verga | Sleet and Freezing Rain |
| 10 dbz | L-2 | Lt. Pink | 0.00 | Trace | Sleet and Freezing Rain |
| 15 dbz | L-3 | Lt. Pink | 0.01 | Light | Sleet and Freezing Rain |
| 20 dbz | L-4 | Lt. Pink | 0.02 | Light | Sleet and Freezing Rain |
| 25 dbz | L-5 | Lt. Pink | 0.05 | Mod. | Sleet and Freezing Rain |
| 30 dbz | L-6 | Pink | 0.10 | Mod. | Sleet and Freezing Rain |
| 35 dbz | L-7 | Dr. Pink | 0.25 | Heavy | Sleet and Freezing Rain |
| 40 dbz | L-8 | Lt. Purple | 0.50 | Heavy | Sleet and Freezing Rain |
Snow L-4 to L-10 and temp. 31 to 33=sleet or frz rain
Snow L-2 to L-10 and temp. 33 to 35 = rain